DMM USA INC
Chicago, IL
Address / Property records
7540 Ridge Blvd #6EChicago, IL 60645
View detailsCondo
2 beds 1.5 baths
PROPERTIES at 7540 Ridge Blvd
Apt 2A | Condominium (Residential) |
Apt 2B | Single Family, 1 bed 1 bath |
Apt 2C | Condominium (Residential), 1 bed 1 bath |
Apt 2D | Condominium (Residential), 2 beds 1.5 baths |
Apt 2E | Condominium (Residential) |
Apt 2F | Condominium (Residential), 1 bed |
Apt 2G | Condominium (Residential), 1 bath |
Apt 2H | Condominium (Residential) |
Apt 3A | Condominium (Residential), 2 beds 1.5 baths |
Apt 3B | Condominium (Residential) |
Apt 3C | Condominium (Residential) |
Apt 3D | Condominium (Residential), 2 beds 1.1 baths |
Apt 3E | Condominium (Residential) |
Apt 3F | Condominium (Residential) |
Apt 3G | Condominium (Residential) |
Apt 3H | Condominium (Residential), 2 beds 2 baths |
Apt 4A | Condominium (Residential), 2 beds 1.5 baths |
Apt 4B | Condominium (Residential), 1 bed 1 bath |
Apt 4C | Condominium (Residential), 1 bed 1 bath |
Apt 4D | Condominium (Residential) |
Apt 4E | Condominium (Residential), 2 beds 1.5 baths |
Apt 4F | Condominium (Residential), 1 bed |
Apt 4G | Condominium (Residential) |
Apt 4H | Condominium (Residential) |
Apt 5A | Condominium (Residential), 2 beds 1.5 baths |
Apt 5B | Condominium (Residential), 1 bed 1 bath |
Apt 5C | Condominium (Residential), 1 bed 1 bath |
Apt 5D | Condominium (Residential) |
Apt 5E | Condominium (Residential), 2 beds 2 baths |
Apt 5F | Condominium (Residential), 1 bed 1 bath |
Apt 5G | Condominium (Residential) |
Apt 5H | Condominium (Residential), 2 beds 2 baths |
Apt 6A | Condominium (Residential), 2 beds 1.5 baths |
Apt 6B | Condominium (Residential) |
Apt 6C | Condominium (Residential) |
Apt 6D | Condominium (Residential), 2 beds 2 baths |
Apt 6E | Condo, 2 beds 1.5 baths |
Apt 6F | Condominium (Residential), 1 bed 1 bath |
Apt 6G | Condominium (Residential) |
Apt 6H | Condominium (Residential), 2 beds 1.5 baths |
Property records for 7540 Ridge Blvd
Facts
Built in 1966Bathrooms: 1.5Lot size: 8,285 sqftStories: 6 storyFloor size: 1,000 sqftFlooring: Carpet, Linoleum / Vinyl, TileRooms: 5Exterior material: OtherBedrooms: 2Cooling: None
Listing info
Last sold: Oct 2013 for $60,000
Other details
Units: 40
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/01/2013 | Sold | $60,000 | Public records | |
10/29/2013 | Sold | $60,000 | Agent Submission | Nick Zayed |
06/29/2012 | Sold | $38,000 | Public records | |
06/15/2012 | Sold | $37,900 | Agent Submission | Nick Zayed |
03/16/2006 | Sold | $150,000 | Public records | |
06/12/1995 | Sold | $56,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $1,906 | $13,111 | N/A |